MODEM ROUTEUR 5G – UR75
Notre fournisseur Ursalink propose une solution 5G pour les applications de connectivité Internet à très haute vitesse et débit (télémédecine…).
A propos du modem routeur 5G
Cette toute nouvelle version 5G des routeurs Ursalink dispose des dernières innovations technologies pour vos applications haut débit.
- 5G NSA & NA Modes
- Qualcomm Quad-Core Processor
- CAT4/6/12/20 Cellular Modem (optional)
- WiFi Peak Speed up to 1.733 Gbps
- IEEE 802.11a/b/g/n/ac
- MU-MIMO, TxBF, Qualcomm® Wi-Fi SON
L’option PoE peut être rajoutée afin de raccorder directement des caméras IP HD.
ACCÈS AU DEVICE HUB : https://devicehub.milesight-iot.com/login
EXEMPLE D’ARCHITECTURE
SPECIFICITES TECHNIQUES
| Interfaces | SIM Slots | 2 | ||||||||||||||||
| Ethernet Ports | 5 × 10/100/1000 Mbps | |||||||||||||||||
| Serial Ports | 1 × RS232 + 1 × RS485 | |||||||||||||||||
| DI/DO | 1 × DI + 1 × DO | |||||||||||||||||
| Voice | N/A | |||||||||||||||||
| Antenna Connectors | 3 x Cellular Connectors 1 x Cellular/GPS Connector 2 x Wi-Fi Connectors |
|||||||||||||||||
| Network | Cellular | 5G, 4G CAT4/6/9/12/20 (Optional) | ||||||||||||||||
| Wi-Fi | IEEE 802.11b/g/n/ac | |||||||||||||||||
| Serial Port | Transparent (TCP Client/Server, UDP), Modbus Gateway (Modbus RTU to Modbus TCP), Modbus Master |
|||||||||||||||||
| Network Protocols | PPP, PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, RIP v1/v2, OSPF, DDNS, VRRP, HTTP, HTTPS, DNS, ARP, QoS, SNTP, Telnet, VLAN, SSH |
|||||||||||||||||
| AAA | RADIUS, TACACS+, LDAP, Local Authentication | |||||||||||||||||
| Firewall | URL Filtering/ACL/DMZ/Port Mapping/MAC Binding/SPI/DoS Protection | |||||||||||||||||
| Reliability | VRRP, WAN Fail-over, Dual SIM Backup | |||||||||||||||||
| VPN | OpenVPN, IPsec, PPTP, L2TP, DMVPN, GRE | |||||||||||||||||
| Maintenance | Management | Web, CLI, SMS, Watchdog, On-demand Dial Up | ||||||||||||||||
| Multilevel Authority | Multiple Levels of User Authority | |||||||||||||||||
| Capabilities | CPU | 716 MHz, Quad-Core ARM Cortex-A7 | ||||||||||||||||
| Flash | 8 GB | |||||||||||||||||
| Memory | 512 MB DDR3 | |||||||||||||||||
| Built-in | Watchdog | |||||||||||||||||
| GPS | GPS + GLONASS | |||||||||||||||||
| Extended Memory | 1 × M.2 NVMe SSD Slot | |||||||||||||||||
| Hardware | Power Input | 9 ~ 48 VDC | ||||||||||||||||
| Power Output (Optional) | 4 × 802.3af/at PoE PSE | |||||||||||||||||
| Ingress Protection | IP30 | |||||||||||||||||
| Housing & Weight | Metal, 525 g (1.16 lb) | |||||||||||||||||
| Dimensions | 135 × 118 × 45 mm (5.31 × 4.65 × 1.77 in) | |||||||||||||||||
| Mounting | Desktop, Wall or DIN Rail Mounting | |||||||||||||||||
| Others | Operating Temperature | -40°C to +70°C (-40℉ to +158℉) Reduced cellular performance above 60°C | ||||||||||||||||
| Storage Temperature | -40°C to +85°C (-40℉ to +185℉) to +185℉)℉)) | |||||||||||||||||
| Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ | |||||||||||||||||
| Certifications | RoHS, CE, FCC | |||||||||||||||||
|
||||||||||||||||||

